MD0003 Annapolis
| Tower ID | MD0003 |
| Site Name | Navy-Marine Corp Memorial Stadium |
| Status | Constructed |
| Region | North |
| Latitude | 38.984722 |
| Longitude | 76.506944 |
| Address | 511 Taylor Avenue |
| City | Annapolis |
| State | Maryland |
| County | Anne Arundel |
| Zip | 21403 |
| Classification | Stadium |
| Type | Rooftop |
| Height | 110 |
| AvailableRAD | 110 |
| HighestRAD | 110 |
| GroundAMSL | 59 |
| FCCNumber | N/A |
| MTA | 10 |
| BTA | Baltimore |
| BTARank | 29 |


