Existing Towers
Winston (Monopole) 170’ | LAT/LONG: N28’ 01’ 37.65” W82’ 00’ 55.48”
St. Leo (Monopole) 200’ | LAT/LONG: N 28’ 20’ 16” W82’ 14’ 22”
Caldwell (Self Support) 300’ | LAT/LONG: N28’ 23’ 12” W82’ 32’ 25’
Bexley Ranch (Self Support) 400’ | LAT/LONG: N28’ 15’ 10” W 82’ 32’ 48.6”
A1 Storage (Self Support) 300′ | LAT/LONG: N27’ 01’ .02” W87’ 07’ 58.06”
South Venice (Self Support) 325’ | LAT/LONG: N27’ 02’ 27.45” W82’ 18’ 8.83”
HWY 98 (Guyed Tower) 490’ | LAT/LONG: N28’ 38’ 28.96” W82’ 26’ 13.34”
Centrailia (Guyed Tower) 300’ | LAT/LONG: N28’ 38’ 49” W82’ 30’ 05”
San Antonio, TX (Self Support) 200’ | LAT/LONG N29’ 29’ 30.89” W98’ 25’ 46.14”
Mount Airy Md. (Self Support) 160’ | LAT/LONG: N39’ 25’ 23” W77’ 06’ 12.8”
Liberty NY (Self Support) 185’ | LAT/LONG N 41’ 46’ 3.1” W 74’ 44’ 2.9”
New Tower Build and Acquisitions
Toledo Blade (Self Support) 400’ | LAT/LONG N27’ 05’ 52.38” W82’ 08’ 57.87”
Wachula (Self Support) 350’ | LAT/LONG N27’ 32’ 03.4” W81’ 50’ 11.3”
Venice HS (Monopole) 140’ | LAT/LONG N27’ 05’ 38.7” W82’ 26’ 17.7”
Palmetto (Rooftop) 70’ | LAT/LONG N27’ 31’ 0.1” W82’ 34’ 19.5”
Bradenton (TBD) | LAT/LONG N27 24’59.3” W82’ 27 19.3”

